Mugello Testing – Summary of the Three Days
The F1 teams conducted private in-season tests this week at Mugello, the first in 4 years. With these three days of testing completed, it's an opportunity to take an initial assessment before concluding the developments in Barcelona next weekend for the return of the competition.
The F1 teams – apart from HRT – were present this week in Italy at the Mugello circuit for three days of testing. Fernando Alonso was the fastest on Tuesday for the first day, which was heavily affected by rain. Romain Grosjean and Kamui Kobayashi then shared the top spot the following day before the Franco-Swiss driver alone topped the timesheets for the third and final day on Thursday.
The Lotus driver set the fastest time over the three days of testing, ahead of Sebastian Vettel, Fernando Alonso, Kamui Kobayashi, and Daniel Ricciardo. Overall, the drivers from Lotus, Ferrari, Sauber, and Red Bull showed themselves to be quite comfortable during these three days of testing.
These tests were notably an opportunity for some teams to run their test or reserve drivers. This allowed Jérôme d’Ambrosio, Valtteri Bottas, Oliver Turvey, Gary Paffett, Rodolfo Gonzalez, and Jules Bianchi to either make their first laps or return to the cockpit of a 2012 F1 car.
However, it is complicated to have a precise idea of the situation as the teams have established different programs during these private tests. They performed various tasks such as learning about the tires, conducting aerodynamic tests, and testing new parts more generally.
We can still note that Ferrari seems to have made progress with all the new developments introduced, just like Sauber, which had one of the cars with the highest number of evolutions since Bahrain, according to observers present in Italy.
On the incident side, we can mention Force India. The Indian team completed only a few laps compared to its rivals, mainly due to mechanical problems with the VJM05 – which severely limited the testing program.
Beyond the lap times, the objective for the teams and the drivers is to cover the maximum number of laps to gather data that is then analyzed. Nico Rosberg was the most diligent on track. He leads ahead of Sebastian Vettel, Romain Grosjean, his teammate Michael Schumacher, Timo Glock, Fernando Alonso, Daniel Ricciardo, and Heikki Kovalainen. The Finnish driver, unlike the drivers ahead of him in this ranking, completed all his laps in just one day.
The ranking of the best laps by driver for the 2012 Mugello F1 tests
| N° | Driver | Team | Times | Gap | Pneumatiques | Journée |
1 | Grosjean | Lotus F1 Team | 1.21.035 | Durs Neufs | Jour 3 (15h37) | |
2 | Vettel | Red Bull | 1.21.267 | +0.232 | Mediums Neufs | Jour 3 (12h13) |
3 | Alonso | Ferrari | 1.21.363 | +0.328 | Durs Usés | Jour 3 (10h00) |
4 | Kobayashi | Sauber | 1.21.603 | +0.568 | Tendres Neufs | Jour 2 (17h54) |
5 | Ricciardo | Toro Rosso | 1.21.604 | +0.569 | Jour 3 (16h44) | |
6 | Webber | Red Bull | 1.21.997 | +0.962 | Jour 2 (12h23) | |
7 | Perez | Sauber | 1.22.229 | +1.194 | Jour 3 (12h24) | |
8 | Massa | Ferrari | 1.22.257 | +1.222 | Jour 2 (11h47) | |
9 | Hülkenberg | Force India | 1.22.325 | +1.290 | Jour 3 (16h49) | |
10 | Vergne | Toro Rosso | 1.22.422 | +1.387 | Jour 2 (12h31) | |
11 | Maldonado | Williams | 1.22.497 | +1.462 | Jour 3 (17h48) | |
12 | Rosberg | Mercedes GP | 1.22.579 | +1.544 | Jour 3 (18h01) | |
13 | Turvey | McLaren | 1.22.662 | +1.627 | Jour 3 (17h58) | |
14 | di Resta | Force India | 1.23.002 | +1.967 | Jour 3 (13h01) | |
15 | Kovalainen | Caterham F1 | 1.23.169 | +2.134 | Jour 3 (12h39) | |
16 | Schumacher | Mercedes GP | 1.23.404 | +2.369 | Jour 2 (11h43) | |
17 | Glock | Marussia Virgin | 1.23.466 | +2.431 | Jour 3 (16h45) | |
18 | Pic | Marussia Virgin | 1.23.982 | +2.947 | Jour 2 (12h57) | |
19 | D’Ambrosio | Lotus F1 Team | 1.24.048 | +3.013 | Jour 1 (13h01) | |
20 | Petrov | Caterham F1 | 1.24.312 | +3.277 | Jour 2 (12h37) | |
21 | Paffett | McLaren | 1.24.480 | +3.445 | Jour 2 (12h31) | |
22 | Senna | Williams F1 | 1.24.842 | +3.807 | Jour 2 (16h33) | |
23 | Bianchi | Force India | 1.25.475 | +4.440 | Jour 1 (12h51) | |
24 | Gonzalez | Caterham F1 | 1.27.197 | +6.162 | Jour 1 (12h53) | |
25 | Bottas | Williams | 1.29.179 | +8.144 | Jour 1 |
Laps covered by driver during the 2012 Mugello F1 tests
| N° | Driver | Team | Laps couverts |
1 | Rosberg | Mercedes AMG | 178 |
2 | Vettel | Red Bull | 170 |
3 | Grosjean | Lotus F1 Team | 163 |
4 | Schumacher | Mercedes AMG | 149 |
5 | Glock | Marussia | 147 |
6 | Alonso | Ferrari | 144 |
7 | Ricciardo | Toro Rosso | 139 |
8 | Kovalainen | Caterham F1 | 139 |
9 | Kobayashi | Sauber F1 | 135 |
10 | Turvey | McLaren | 129 |
11 | Pérez | Sauber F1 | 118 |
12 | Petrov | Caterham F1 | 112 |
13 | Massa | Ferrari | 106 |
14 | Senna | Williams | 100 |
15 | Vergne | Toro Rosso | 97 |
16 | Pic | Marussia | 91 |
17 | Webber | Red Bull | 78 |
18 | Maldonado | Williams | 63 |
19 | Paffett | McLaren | 63 |
20 | Hülkenberg | Force India | 55 |
21 | Di Resta | Force India | 48 |
22 | D’Ambrosio | Lotus F1 Team | 40 |
23 | Gonzalez | Caterham F1 | 35 |
24 | Bottas | Williams | 28 |
25 | Bianchi | Force India | 19 |
By transposing this ranking of the number of laps completed at Mugello, we find the Mercedes AMG team in the lead. The German team is the only team to have covered more than 300 laps in Italy during these three days of testing. It is ahead of Caterham and Sauber.
At the bottom of the standings, we find Lotus F1, McLaren, Williams, and especially Force India with only 122 laps completed, which is almost three times less than Mercedes and on average twice less than the other teams on the grid.
Laps covered by team during the 2012 Mugello F1 testing
| N° | Team | Laps couverts |
1 | Mercedes AMG | 327 |
2 | Caterham F1 | 286 |
3 | Sauber F1 | 253 |
4 | Scuderia Ferrari | 250 |
5 | Red Bull Racing | 248 |
6 | Marussia | 238 |
7 | Toro Rosso | 236 |
8 | Lotus F1 Team | 203 |
9 | McLaren | 192 |
10 | Williams | 191 |
11 | Force India | 122 |