Which driver has the most consecutive pole positions?
Who among Senna, Hamilton, Schumacher, or Vettel is the driver with the most consecutive pole positions?
Achieving the pole position is not a simple task. Bringing one’s car to its limits without exceeding them is not an easy feat. In the history of the sport, only 103 drivers have managed to succeed in the exercise of the fast lap (or sprint qualifying more recently).
And among these 103 drivers, only a handful have distinguished themselves with their ease in this exercise. We can notably mention Ayrton Senna, who with his 65 pole positions long dominated the statistical category before Michael Schumacher (68) and then Lewis Hamilton (103 – ongoing streak) came to surpass him.
But the real challenge is to repeat the feat in several consecutive Grand Prix. Among the 103 men who have entered their names in this ranking, only 14 have achieved it five times in a row.
The ranking
If Ayrton Senna is one of the references in terms of pole positions, he is the man who managed to achieve the most consecutive ones, and even on two occasions, as he occupies the first two places. Even more impressive, on four occasions he signed for at least 5 consecutive poles.
| Nombre | Driver | Période | |
| 1 | 8 | Ayrton Senna* | Espagne 88 – Usa 89 |
| 2 | 7 | Ayrton Senna* | Espagne 90 – Monaco 91 |
| 3 | 7 | Alain Prost* | Afrique du Sud 93 – Canada 93 |
| 4 | 7 | Michael Schumacher* | Italie 00 – Brésil 01 |
| 5 | 6 | Lewis Hamilton* | Monaco 15 – Italie 15 |
| 6 | 6 | Niki Lauda | Pays-Bas 74 – Italie 74 |
| 7 | 6 | Ayrton Senna* | Brésil 88 – USA 88 |
| 8 | 6 | Ayrton Senna* | Belgique 89 – Australie 89 |
| 9 | 6 | Nigel Mansell* | Afrique du Sud 92 – Monaco 92 |
| 10 | 6 | Mika Hakkinen* | Grande-Bretagne 99 – Italie 99 |
| 11 | 6 | Nico Rosberg | Japon 15 – Abu Dhabi 15 |
| 12 | 6 | Lewis Hamilton * | USA 16 – Chine 17 |
| 13 | 5 | Stirling Moss | Portugal 59 – Monaco 60 |
| 14 | 5 | Graham Hill | Pays-Bas 61 – Allemagne 61 |
| 15 | 5 | Nigel Mansell * | Belgique 92 – Australie 92 |
| 16 | 5 | Alain Prost * | Grande-Bretagne 93 – Italie 93 |
| 17 | 5 | Jacques Villeneuve* | Japon 96 – Saint-Marin 97 |
| 18 | 5 | Mika Hakkinen* | Australie 99 – Espagne 99 |
| 19 | 5 | Juan Pablo Montoya | Monaco 02 – France 02 |
| 20 | 5 | Fernando Alonso * | Europe 06 – Canada 06 |
| 21 | 5 | Sebastian Vettel * | Abu Dhabi 10 – Turquie 11 |
| 22 | 5 | Sebastian Vettel * | Hongrie 11 – Japon 11 |
| 23 | 5 | Lewis Hamilton * | Espagne 20 – Russie 20 |
The drivers with * are the ones who have achieved a consecutive or period-based title.