The rankings after the F2 Australian Grand Prix
After Théo Pourchaire and Ralph Boschung, it's Ayumu Iwasa's turn to take the lead in the Formula 2 championship. Victor Martins and Isack Hadjar finish in the top 10.
Race debrief:
Sprint Race
F2 Drivers Standings:
| Driver | Équipe | Points | |
| 1 | A.Iwasa | DAMS | 58 |
| 2 | T.Pourchaire | ART GP | 50 |
| 3 | F.Vesti | Prema | 42 |
| 4 | R.Boschung | Campos | 33 |
| 5 | A.Leclerc | DAMS | 33 |
| 6 | J.Daruvala | MP Motorsport | 32 |
| 7 | D.Hauger | MP Motorsport | 30 |
| 8 | Z.Maloney | Carlin | 29 |
| 9 | K.Maini | Campos | 26 |
| 10 | R.Verschoor | VAR | 25 |
| 11 | J.Doohan | Virtuosi | 24 |
| 12 | V.Martins | ART GP | 17 |
| 13 | I.Hadjar | Hitech GP | 11 |
| 14 | E.Fittipaldi | Carlin | 9 |
| 15 | J.Crawford | Hitech GP | 8 |
| 16 | O.Bearman | Prema | 3 |
| 17 | J.Correa | VAR | 2 |
| 18 | R.Nissany | PHM Racing | 0 |
| 19 | C.Novalak | Trident | 0 |
| 20 | A.Cordeel | Virtuosi | 0 |
| 21 | B.Benavides | PHM Racing | 0 |
| 22 | R.Stanek | Trident | 0 |
Team rankings F2:
| Équipe | Points | |
| 1 | DAMS | 91 |
| 2 | ART GP | 67 |
| 3 | MP Motorsport | 62 |
| 4 | Campos Racing | 59 |
| 5 | Prema | 45 |
| 6 | Carlin | 38 |
| 7 | VAR | 27 |
| 8 | Virtuosi | 24 |
| 9 | Hitech GP | 19 |
| 10 | PHM Racing | 0 |
| 11 | Trident | 0 |