Qualification: New pole position for Webber, the third one
We announced it to you earlier, Alonso made a driving error and crashed into the wall, causing significant damage to his chassis. As the chassis needs to be replaced, Alonso will start from the pit lane with his Ferrari. Chandhok and Kubica are the first to head out in Q1, setting times around the 1 […]
We announced it to you earlier, Alonso made a driving error and crashed into the wall, causing significant damage to his chassis. As the chassis needs to be replaced, Alonso will start from the pit lane with his Ferrari.
Chandhok and Kubica are the first to head out in Q1, setting times around the 1 minute 16 mark. But the narrow width of the track combined with the many cars on track causes problems, as Kubica is held up during his second fast lap and Rosberg needs 3 laps to manage a satisfying fast lap.
After 17 minutes, the first yellow flag appears: it’s Kovalainen’s Lotus that makes a mistake the first time, then a second time in the hairpin 2 minutes later, but without any serious consequences.
During Q2, it’s Jenson Button with his McLaren who fails to set a fast lap and qualifies just in 10th position but will improve his time a few laps later. Then, with 3 minutes remaining in Q2, the young Petrov from Renault hits the tires, hindering Liuzzi, who nevertheless manages to qualify for Q3.
It’s at the start of Q3 that we witness a magnificent lap by Kubica clocking a time of 1:14.2, the fastest of the weekend, but then Webber’s Red Bull comes to crush this time and sets fastest lap after fastest lap, eventually dropping below the 1:14 mark to qualify in pole position for this Grand Prix, followed by Kubica, Vettel, and Massa.
Result of Qualifying – Monaco GP – Saturday, May 15, 2010:
| N° | Driver | Team | Times Q1 | Times Q2 | Times Q3 | Laps |
1 | Webber | Red Bull | 1.15.035 | 1.14.462 | 1.13.826 | 25 |
2 | Kubica | Renault | 1.15.045 | 1.14.549 | 1.14.120 | 28 |
3 | Vettel | Red Bull | 1.15.110 | 1.14.568 | 1.14.227 | 23 |
4 | Massa | Ferrari | 1.14.757 | 1.14.405 | 1.14.283 | 23 |
5 | Hamilton | McLaren | 1.15.676 | 1.14.527 | 1.14.432 | 31 |
6 | Rosberg | Mercedes GP | 1.15.188 | 1.14.375 | 1.14.544 | 18 |
7 | Schumacher | Mercedes GP | 1.15.649 | 1.14.691 | 1.14.590 | 23 |
8 | Button | McLaren | 1.15.623 | 1.15.150 | 1.14.637 | 28 |
9 | Barrichello | Williams | 1.15.590 | 1.15.083 | 1.14.901 | 29 |
10 | Liuzzi | Force India | 1.15.397 | 1.15.061 | 1.15.170 | 27 |
11 | Hülkenberg | Williams | 1.16.030 | 1.15.317 | 19 | |
12 | Sutil | Force India | 1.15.445 | 1.15.318 | 18 | |
13 | Buemi | Toro Rosso | 1.15.961 | 1.15.413 | 21 | |
14 | Petrov | Renault | 1.15.482 | 1.15.576 | 19 | |
15 | De la Rosa | BMW-Sauber | 1.15.908 | 1.15.692 | 20 | |
16 | Kobayashi | BMW-Sauber | 1.16.175 | 1.15.992 | 21 | |
17 | Alguersuari | Toro Rosso | 1.16.021 | 1.16.176 | 20 | |
18 | Kovalainen | Lotus | 1.17.094 | 11 | ||
19 | Trulli | Lotus | 1.17.134 | 12 | ||
20 | Glock | Virgin | 1.17.377 | 12 | ||
21 | Di Grassi | Virgin | 1.17.864 | 12 | ||
22 | Senna | Hispania | 1.18.509 | 12 | ||
23 | Chandhok | Hispania | 1.19.559 | 14 | ||
24 | Alonso | Ferrari |
This Monaco Grand Prix promises to be full of emotion.